3 Inch 80mm Vertical Type Kiosk Thermal Receipt Tikiti Printer MS-D347-V
♦ Zita rechiratidzo cheprinta nzira
♦ Panel vertical mounting
♦ High speed 200mm / s
♦ Yakazara / chikamu chekucheka nzira (nekugadzirisa)
♦ Kuonekwa kwepepa rejamu
♦ Kukwevera kuonekwa kwepepa
♦ Kuonekwa kweBlackmark
♦ Prinda label sticker
♦ Tsigiro yeWindows/Android/Linux
♦ Self-service terminal
♦ ATM
♦ Muchina wekupaka
♦ Kiosk yekubhadhara
♦ Ikubvunza muchina
♦ Multimedia kiosk, zvishandiso zvehutano
♦ Muchina wekutamba
♦ Label sticker printer nezvimwe
Mechanism: | CAPD347 | ||
Kuprinda nzira | Thermal dot line printing | ||
Dots/line | 576 dots/line | ||
Dot pitch | 8 dot/mm | ||
Paper width | 80 mm | ||
Kudhinda upamhi | 72 mm | ||
Pepa ukobvu | 54 ~ 78 um | ||
Kudhinda kumhanya | 200 mm/s | ||
Pepa feed direction | 180 ° yakatwasuka | ||
Sensors | Kupisa kwemusoro | Thermistor | |
Paper press shaft | Mechanical switch | ||
Pepa kupera | Photo interrupter | ||
Paper loading | auto loading | ||
Saizi yefonti | ASCII:9*17;12*24; | ||
Chinese: 24*24 | |||
Magetsi | Logic circuit | 4.75~5.25 V | |
Motor | 21.6~26.4 V | ||
Dimension (L*W*H) | 119.45*80.6*96.13mm | ||
Kurema | Approx 0.6 kg (pasina pepa roll) | ||
Kuvimbika | Denderedzwa: pamusoro pe1,000,000,000 pulses | ||
Cutter: pamusoro pe7,000,000 kucheka | |||
Thermal musoro: pamusoro pe100 km | |||
MCBF: 37,000,000 mitsetse | |||
Ambient environment | Tembiricha yebasa | -10 ℃ ~ 50 ℃ | |
Basa humidity | 20 ~ 85% RH | ||
Kuchengetedza tembiricha | -25 ℃ ~ 70 ℃ | ||
Kuchengetedza tembiricha | 10 ~ 90% RH | ||
Interface | RS-232 /USB/Parallel | ||
magetsi | DC 24V/2.5A | ||
Command set | ESC/POS | ||
Bhara code | inotsigirwa | ||
Firmware nzvimbo | 512KB Flash memory | ||
Buffer | 32 KB | ||
SRAM | 64KB (yakawedzera) | ||
Mutyairi | Parallel/USB mutyairi | ||
System | Windows (32bits kana 64 bits)/ | ||
/Android OS/Linux | |||
Zvishandiso: | Sensors | bepa pedyo nemagumo sensor; | |
pepa jam sensor; | |||
kudhonza bepa sensor; | |||
Pepa rinobata chikwata | |||
Pepa rinotungamira muromo | |||
Interface connector | |||
Power supply unit | |||
Cable |