80mm Label Adhesitive Sticker Label Thermal Kiosk Printer MS-NP80A
♦ High-speed thermal kudhinda (250mm/s(max))
♦ Bhar code kudhinda basa
♦ Mamiriro ekuona nekukweva bepa uye jam yepepa
♦ Pepa rinobuda nemwenje baffle
♦ Multi-sensor inobatsira kutonga
♦ Queue management system
♦ Zvidhori zvekubhadhara
♦ ATM
♦ Nzira yekupaka
♦ Mutengesi wetikiti, coupon muchina uye nezvimwe
| Control board | MS-NP80A | |||
| Thermal printer musoro | Zita rechiratidzo: AOI | |||
| Auto cutter | Zita rechiratidzo: OYANE | |||
| Kuprinda nzira | Thermal dot line | |||
| Dots | 640dots | |||
| Kudhinda | Speed | 250mm/s (zvikuru) | ||
| Kudhinda upamhi | 80mm (pamusoro) | |||
| Paper width | 80/82.5 mm | |||
| Pepa ukobvu | 0.06~0.2 mm | |||
| Paper loading | Kurodha zviri nyore (yakatwasuka 180°) | |||
| Kucheka nzira | Yakazara/chikamu | |||
| Dhinda hupenyu hwemusoro | Kupfuura 100KM | |||
| Kudhinda format | inverse, underline, italic, bold | |||
| Mucheka hupenyu | 60μm bepa | 1,000,000 kucheka | ||
| 200μm bepa | 500,000 kucheka | |||
| Baud rate | 9600, 19200, 38400, 115200 | |||
| Font | ASCII | 9*17,12*24 | ||
| ChiChinese | 24*24dots | |||
| Kuonekwa | TPH tembiricha | Tembiricha sensor | ||
| Mechanism yakavhurika yekuona | Micro switch | |||
| "Anti-drag tikiti kuona | Mechanical sensor | |||
| Pepa rakavharwa kuona | ||||
| Pepa riri pedyo nekuonekwa | Photo-interrupter | |||
| Kuonekwa kwemavara matema | ||||
| Kuonekwa kwepepa rekucheka | ||||
| Kuonekwa kwepepa kuvepo | ||||
| Conditions | Magetsi | DC24±10% V | ||
| Load current | 1.5A inoenderera | |||
| 61mA Standby | ||||
| 3.2 Peak | ||||
| Interfaces | RS232, USB | |||
| Pepa | Pepa mhando | Thermal bepa roll | ||
| Yakakurudzirwa rudzi rwepepa | KANZAN KF50 | |||
| KP460 | ||||
| MITSUBISHIPG5075 | ||||
| TL4000 | ||||
| Environment | kushanda tembiricha | -10 ~ 60 ℃ (hapana condensation) | ||
| kushanda humidity | 20%~80%RH (40℃,85%RH) | |||
| Kuchengetedza tembiricha | -20 ~ 70 ℃ (hapana condensation) | |||
| Kuchengetedza humidity | 10%~90%RH (50℃,90%RH) | |||
| Dimension | L*W*H=308*119.3*73.2mm | |||





